Product | LiB-E -Bike-13S8P | LiB-E-Bike-13S8P | LiB-E-Bike-13S6P | LiB-E-Bike-13S5P | LiB-E-Bike-13S4P |
Nominal Capacity | 20.0Ah | 20.0Ah | 15.0Ah | 12 5Ah≤150mQ | 10.0Ah |
Internal lmpedance | ≤150mQ | ≤100mQ | ≤150mQ | 48.0V | ≤150mQ |
Nominal Voltage | 48.0V | 48.0V | 48.0V | 54.6V | 48.0V |
Charging Cut-off Voltage | 54.6V | 54.0V | 54.6V | 2 5A | 54.6V |
Standard Charge Current | 4.0A | 12.0A | 3.0A | 25A | 2.0A |
Standard Discharge Current | 4.0A | 20.0A | 3.0A | 35.75V | 2.0A |
Discharge Cut-off Voltage | 35.75V | 37.5V | 35.75V | Customizable | 35.75V |
Dimension | Customizable | Customizable | Customizable |
| Customizable |
Main protective function | Over Charge、Over Discharge、Over-current charge、Short Circuit protection etc |